BEAUTIFUL 4 BEDROOM, 2 BATH UNIT - MINT NEW CONSTRUCTION, HARDWOOD FLOORS, LOTS OF NATURAL LIGHTING! WATER INCLUDED IN RENT. MUST SEE!!! Available 9/1!!!
MLS# | 72654935 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 3 |
Status | Pending |
Days On Site | 1607 |
Listing Provided By | Sun Property Group | SPG Brokerage |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02127 |
Area | Suffolk |
Listing VS Median (in 02127) | |
Price: $5,300 low | high Med: $5,550 SqFt: 1,200 low | high Med: 5,550 $ / SqFt: $4 low | high Med: $3 On Site: 1607 low | high Med: 146.000000 |