10+ acres in beautiful Tiverton. The lot includes 4 parcels, one is zoned R80 and 3 are zoned R60. Potential for 4-5 lots total. Buyer to do due diligence. Seller selling as is!
MLS# | 73245179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | eXp Realty | Marie E. Cashman |
Zoning | R80 |
---|---|
Acreage | 10.40 |
State | RI |
---|---|
County | Newport |
City | Tiverton |
Zip Code | 02878 |
Area | Newport |
Listing VS Median (in 02878) | |
Price: $225,000 low | high Med: $522,400 On Site: 135 low | high Med: 25.000000 |