10+ acres consisting of 4 parcels. Originally part of Floral Park, Inc. No recent engineering has been done. Buyer and buyer's agent to do due diligence.
MLS# | 1360387 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 127 |
Listing Provided By | Exp Realty | Marie Cashman |
Zoning | R80 |
---|---|
Acreage | 10.40 |
State | RI |
---|---|
County | Newport |
City | Tiverton |
Zip Code | 02878 |
Area | Newport |
Community Name | Floral Park |
Listing VS Median (in Floral Park) | |
Price: $225,000 low | high Med: $0 On Site: 127 low | high Med: |