3 Lots are being sold together to accommodate 1 home. City water and Sewage, and natural gas on the Street. Build your dream home. 100 Ft. of Frontage. Lot 4 has 4800 SF, Lot 3 has 3800 SF, and Lot 5-A has 16,756 of SF. Close to Rt. 2. Abuts conservation land. Owners had a test hole done in 1990 to facilitate foundation installation. Attached are the house plans that the seller was going to use.
MLS# | 73239296 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Coldwell Banker Realty - Leominster | Matthew Straight |
Zoning | RA |
---|---|
Acreage | 0.75 |
Property View | Yes |
State | MA |
---|---|
County | Worcester |
City | Fitchburg |
Zip Code | 01420 |
Area | Worcester |
School District | Fitchburg |
Elementary School | Reingold |
Middle School | Memorial |
High School | Fitchburg |
Listing VS Median (in 01420) | |
Price: $144,900 low | high Med: $374,900 On Site: 147 low | high Med: 27.000000 |