VERY WELL KEPT 2 family with a location that is close to the Eastworks building and down town Easthampton. Side-by -side units each consisting of a kitchen, living room and 2 bedrooms. Each apartment has its own separate basement and porch. The new roof was put on in 2023. .
MLS# | 73325950 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1919 |
Days On Site | 27 |
Listing Provided By | Canon Real Estate, Inc. | Paul Tourville |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Basement | Y |
Story(s) | 4 |
Units | 2 |
Zoning | R15 |
Acreage | 0.08 |
State | MA |
---|---|
County | Hampshire |
City | Easthampton |
Zip Code | 01027 |
Area | Hampshire |
Listing VS Median (in 01027) | |
Price: $299,500 low | high Med: $449,000 SqFt: 1,836 low | high Med: 1,206 $ / SqFt: $163 low | high Med: $372 On Site: 27 low | high Med: 293.000000 |