Investors take notice! Listed as a duplex on the town card, but this could be an amazing single family with an in-law or keep as duplex. 2 bedrooms upstairs with a possible 3rd bedroom. One bedroom downstairs. Utilities have been updated in the past 5 years with a new fridge. This home has great potential and has multiple coops and a barn for your farm animals. Schedule a tour and take a look!
MLS# | 24071106 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1962 |
Days On Site | 14 |
Listing Provided By | CR Premier Properties | Kerri Mullen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Basement | Y |
Units | 2 |
Zoning | GR80 |
Acreage | 8.60 |
Water Front | Yes |
State | CT |
---|---|
County | Tolland |
City | Coventry |
Zip Code | 06238 |
Area | Tolland |
School District | Per Board of Ed |
Elementary School | Per Board of Ed |
Listing VS Median (in 06238) | |
Price: $339,000 low | high Med: $389,950 SqFt: 1,200 low | high Med: 21,098 $ / SqFt: $283 low | high Med: $144 On Site: 14 low | high Med: 317.000000 |