Well maintained 2 family home in a corner lot. Owner has taken pride in this home and it shows. Water and sewer are conected. First floor has high celings and skylights in the open concept in Kitchen and living room area. This home is not a drive by. Estate sale. `Sold As Is` Professional photos coming soon
MLS# | 1376022 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1900 |
Days On Site | 28 |
Listing Provided By | Homesmart Professionals | Asimina Rodopoulos |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,750 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Building(s) | 1 |
Acreage | 0.23 |
Golf Course | Yes |
State | RI |
---|---|
County | Providence |
City | Lincoln |
Zip Code | 02838 |
Area | Providence |
Community Name | Manville |
Listing VS Median (in Manville) | |
Price: $500,000 low | high Med: $409,450 SqFt: 2,750 low | high Med: 1,344 $ / SqFt: $182 low | high Med: $305 On Site: 28 low | high Med: 78.000000 |