ATTN: Investors and Contractors. This 3 FAMILY has A BASEMENT WITH HIGH CEILINGS, A WALKOUT AND IS PARTIALLY ABOVE GRADE WITH FULL SIZE WINDOWS. Close to park, reservoir, Downtown, and Schools. The home is on a large .25-acre lot containing spacious back yard with lots of off-street parking. Town Water, Town Sewer. Three electric meters, Oil heat first floor, gas heat on 2nd and ELECTRIC AND GAS ON 3RD FLOOR. Will not qualify for FHA financing. SECURE YOUR NEXT PROJECT!
MLS# | 73327465 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 22 |
Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Linda M. Bonazzoli |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,895 |
Basement | Y |
Pool | Yes |
Story(s) | 3 |
Units | 3 |
Zoning | R1 |
Acreage | 0.25 |
Property View | Yes |
State | MA |
---|---|
County | Worcester |
City | Clinton |
Zip Code | 01510 |
Area | Worcester |
School District | Clinton H.S. |
Elementary School | Clinton Element |
Middle School | Clinton Element |
High School | Clinton H.S. |
Listing VS Median (in 01510) | |
Price: $499,900 low | high Med: $369,450 SqFt: 1,895 low | high Med: 859 $ / SqFt: $264 low | high Med: $439 On Site: 22 low | high Med: 148.000000 |