This is a good size lot zoned commercial with curb cuts in place.
Mls | 73152957 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1920 |
Days On Site | 464 |
Listing Provided By | Centre Realty Group | Mark Belenkii |
Sq Feet | 21,780 |
---|---|
Zoning | GD |
Acreage | 0.50 |
State | MA |
---|---|
County | Worcester |
City | West Brookfield |
Zip Code | 01585 |
Area | Worcester |
Listing VS Median (in 01585) | |
Price: $215,000 low | high Med: $449,900 SqFt: 21,780 low | high Med: 2,020 $ / SqFt: $10 low | high Med: $223 On Site: 464 low | high Med: 7.000000 |