3 units all two bedroom 1 bathroom Separate utilities, vinyl siding and a small lot make for an easy, low maintenance property.
MLS# | 73324247 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 35 |
Listing Provided By | Home Bound Realty | Paula Levasseur |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,842 |
Basement | Y |
Story(s) | 6 |
Units | 3 |
Zoning | MUB |
Acreage | 0.08 |
State | MA |
---|---|
County | Bristol |
City | New Bedford |
Zip Code | 02740 |
Area | Bristol |
Listing VS Median (in 02740) | |
Price: $499,000 low | high Med: $369,900 SqFt: 1,842 low | high Med: 1,765 $ / SqFt: $271 low | high Med: $210 On Site: 35 low | high Med: 63.000000 |