Rent includes CAM, Taxes, Water and Sewer. This is a modified gross lease .Also available Suite 1 1001 s/f Lower level $1486.49 MG Suite 4 1071 s/f $1589.44 MG.Lower level , not HC accessible, common baths.
MLS# | 73294502 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 113 |
Listing Provided By | Tinkham Realty, Inc. | Judy M. Tinkham |
Bath(s) | 2 |
---|---|
Zoning | C1 |
State | NH |
---|---|
County | Rockingham |
City | Londonderry |
Zip Code | 03053 |
Area | Rockingham |
Listing VS Median (in 03053) | |
Price: $1,486 low | high Med: $148,300 On Site: 113 low | high Med: 186.000000 |