Retail/Flex/Office available for lease! Currently occupied by a frame shop, space boasts high ceilings and natural light. 19 non-exclusive parking spaces on property.
MLS# | 73203881 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 235 |
Listing Provided By | Boston Realty Advisors | Whitney Gallivan |
Zoning | 1 |
---|---|
Acreage | 0.98 |
State | MA |
---|---|
County | Middlesex |
City | Somerville |
Zip Code | 02145 |
Area | Middlesex |
Listing VS Median (in 02145) | |
Price: $35 low | high Med: $196,400 On Site: 235 low | high Med: 23.500000 |