1st Floor: 2,529 - 7,560 - 10,089 SF 2nd Floor: 3,600 SF & 3rd Floor: 17,717 SF Available!
Mls | 73176204 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1982 |
Days On Site | 398 |
Listing Provided By | 128 CRE | Jeremy Freid |
Sq Feet | 24,689 |
---|---|
Zoning | 1 |
Acreage | 5.00 |
State | MA |
---|---|
County | Middlesex |
City | Lexington |
Zip Code | 02421 |
Area | Middlesex |
Listing VS Median (in 02421) | |
Price: $33 low | high Med: $1,198,000 SqFt: 24,689 low | high Med: 1,910 $ / SqFt: $0 low | high Med: $627 On Site: 398 low | high Med: 64.000000 |