PRIME LOCATION space. Easton/Brockton line. Lots of traffic going by every day. roughly 6000 sql of open space. 14ft ceilings. Two bathrooms. Handicap accessible. Elevator. Ground floor.
MLS# | 73325319 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 5 |
Listing Provided By | Hartford Homes Realty LLC | Michael Cappiello |
SQ Feet | 6,000 |
---|---|
Zoning | C2 |
Acreage | 0.75 |
State | MA |
---|---|
County | Plymouth |
City | Brockton |
Zip Code | 02301 |
Area | Plymouth |
Listing VS Median (in 02301) | |
Price: $4,500 low | high Med: $439,900 SqFt: 6,000 low | high Med: 1,576 $ / SqFt: $1 low | high Med: $279 On Site: 5 low | high Med: 72.000000 |