Well maintained 5 unit residential multi family. Newer heating systems, tenants pay their own utilities. 6 garages bringing in additional income. 10 off street parking spaces.
MLS# | 1375777 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1894 |
Days On Site | 13 |
Listing Provided By | Re/Max Professionals | Robert Rinn |
Building(s) | 1 |
---|---|
Acreage | 0.27 |
State | RI |
---|---|
County | Providence |
City | Cranston |
Zip Code | 02910 |
Area | Providence |
Listing VS Median (in 02910) | |
Price: $749,900 low | high Med: $384,500 On Site: 13 low | high Med: 37.000000 |