This is an excellent opportunity to purchase a turnkey investment property. Fully occupied four two bedroom apartments, three of which have been recently renovated. Five room rooming house with shared bathroom on the third floor. Driveway has parking for two cars and the 3 bay garage is also full rented. Basement has coin operated washer and dryer.
MLS# | 73325926 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 27 |
Listing Provided By | Milbury and Company | Nina Watson Weeks |
Bed(s) | 13 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,225 |
Garage | 3 |
Story(s) | 6 |
Units | 9 |
Zoning | RC |
Acreage | 0.13 |
Water Front | Yes |
State | MA |
---|---|
County | Bristol |
City | New Bedford |
Zip Code | 02746 |
Area | Bristol |
Listing VS Median (in 02746) | |
Price: $829,000 low | high Med: $554,950 SqFt: 5,225 low | high Med: 3,118 $ / SqFt: $159 low | high Med: $179 On Site: 27 low | high Med: 53.000000 |