Investors take notice. Two houses on one lot. A three family plus a three bedroom cottage in the rear yard.
MLS# | 1375477 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 40 |
Listing Provided By | Re/Max River's Edge | Lydia Lopes |
Bed(s) | 12 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,740 |
Basement | Y |
Story(s) | 3 |
Units | 4 |
Building(s) | 2 |
Zoning | R |
Acreage | 0.10 |
State | RI |
---|---|
County | Providence |
City | Central Falls |
Zip Code | 02863 |
Area | Providence |
Community Name | Central Falls |
Listing VS Median (in Central Falls) | |
Price: $609,900 low | high Med: $599,000 SqFt: 4,740 low | high Med: 4,800 $ / SqFt: $129 low | high Med: $125 On Site: 40 low | high Med: 272.000000 |