COMMERICAL STRIP MALL
MLS# | 1365911 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 36 |
Listing Provided By | Re/Max Preferred | Edward West |
Building(s) | 1 |
---|---|
Zoning | B2 |
Acreage | 1.30 |
State | RI |
---|---|
County | Providence |
City | Johnston |
Zip Code | 02919 |
Area | Providence |
Listing VS Median (in 02919) | |
Price: $2,200,000 low | high Med: $409,900 On Site: 36 low | high Med: 84.500000 |