Rent does not include utilities
MLS# | 73291965 |
---|---|
Listing Type | For Sale |
Suite Number | 4 |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 22 |
Listing Provided By | Advisors Commercial | Albert Bouchie |
SQ Feet | 1,200 |
---|---|
Zoning | B |
Acreage | 1.00 |
State | MA |
---|---|
County | Middlesex |
City | Wakefield |
Zip Code | 01880 |
Area | Middlesex |
Listing VS Median (in 01880) | |
Price: $2,400 low | high Med: $600,000 SqFt: 1,200 low | high Med: 1,672 $ / SqFt: $2 low | high Med: $369 On Site: 22 low | high Med: 4.000000 |