Flippers, investors take notice!! Great secluded Ocean Grove location! So much potential here, with some love this property could really shine! One year old boiler, 4 year old roof! Nice yard, great size bedrooms!! Septic is buyers responsibility.
Mls | 73279271 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 106 |
Listing Provided By | Keller Williams South Watuppa | Dawn Mercer |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,261 |
Basement | Y |
Zoning | R1 |
Acreage | 0.76 |
Golf Course | Yes |
Water Front | Yes |
State | MA |
---|---|
County | Bristol |
City | Swansea |
Zip Code | 02777 |
Area | Bristol |
Community Name | Ocean grove |
Listing VS Median (in Ocean grove) | |
Price: $304,900 low | high Med: $322,500 SqFt: 1,261 low | high Med: 640 $ / SqFt: $242 low | high Med: $504 On Site: 106 low | high Med: 7.000000 |