Economical office condominium with efficient layout. Front-facing on the fourth floor with large windows, the unit is configured with a large open work area and two private windowed offices. The building is professionally managed and is located just steps away from South Station.
MLS# | 73290593 |
---|---|
Listing Type | For Sale |
Suite Number | 404 |
HOA Dues | $425 |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 120 |
Listing Provided By | Cabot & Company | Eric Shabshelowitz |
Zoning | 999 |
---|---|
Acreage | 0.01 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02111 |
Area | South Station |
Listing VS Median (in 02111) | |
Price: $298,000 low | high Med: $4,950 On Site: 120 low | high Med: 71.000000 |