Prime location with tremendous expansion possibilities. Over 8,000 SQ FT of retail space with potential second level development for apartments, office or more retail. Great parking. Please check the added supplements for rendering of future second level potential! RI Billards business can be purchased separately, call for details.
MLS# | 1352057 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 246 |
Listing Provided By | Re/Max Properties | Karl Martone |
SQ Feet | 8,054 |
---|---|
Basement | Y |
Units | 1 |
Building(s) | 1 |
Acreage | 0.53 |
Golf Course | Yes |
State | RI |
---|---|
County | Providence |
City | North Providence |
Zip Code | 02911 |
Area | Providence |
Community Name | Centerdale |
Listing VS Median (in Centerdale) | |
Price: $1,850,000 low | high Med: $439,900 SqFt: 8,054 low | high Med: 1,328 $ / SqFt: $230 low | high Med: $331 On Site: 246 low | high Med: 9.000000 |