Perfect owner occupant property or investment opportunity. Updated units with hardwood floors and well maintained. Each unit has 2 beds and separate utilities. Ample parking and detached one car garage.
MLS# | 73328149 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Keller Williams Realty Leading Edge | Spectrum Real Estate Consultants |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,428 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | RES |
Acreage | 0.12 |
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Listing VS Median (in 02895) | |
Price: $395,000 low | high Med: $436,200 SqFt: 2,428 low | high Med: 2,299 $ / SqFt: $163 low | high Med: $211 On Site: 17 low | high Med: 170.500000 |