Perfect owner occupant property or investment opportunity. Updated units with hardwood floors and well maintained. Each unit has 2 beds and separate utilities. Ample parking and detatched one car garage.
MLS# | 1376245 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 17 |
Listing Provided By | Keller Williams Leading Edge | Spectrum Real Estate Consultants Team |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,428 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Building(s) | 1 |
Zoning | R |
Acreage | 0.12 |
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Listing VS Median (in 02895) | |
Price: $395,000 low | high Med: $425,000 SqFt: 2,428 low | high Med: 3,330 $ / SqFt: $163 low | high Med: $128 On Site: 17 low | high Med: 33.000000 |