Great Development opportunity directly across from the Swampscott Commuter Rail. Perfect Residential condominium or apartment conversion. Close to the beach and shopping. The lot includes a single-family house and additional parking lot on Burrill Street. Corner lot totaling 14,331 square feet.
MLS# | 73283430 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1895 |
Days On Site | 18 |
Listing Provided By | MAC Real Estate | Michael Casoli |
Bath(s) | 9 |
---|---|
Zoning | B1 |
Acreage | 0.33 |
State | MA |
---|---|
County | Essex |
City | Swampscott |
Zip Code | 01907 |
Area | Essex |
Listing VS Median (in 01907) | |
Price: $2,100,000 low | high Med: $554,450 On Site: 18 low | high Med: 263.000000 |