1,240 +/-sf office suite for lease includes 2 offices, 1 break room, handicap access. Rent is quoted per month gross plus utilities. Formerly used by a physical therapy office.
MLS# | 73287814 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1971 |
Days On Site | 128 |
Listing Provided By | Carbone Commercial Real Estate, Inc. | Edward Carbone |
SQ Feet | 1,240 |
---|---|
Zoning | BG |
Acreage | 0.53 |
State | MA |
---|---|
County | Middlesex |
City | Burlington |
Zip Code | 01803 |
Area | Middlesex |
Listing VS Median (in 01803) | |
Price: $2,800 low | high Med: $734,900 SqFt: 1,240 low | high Med: 1,668 $ / SqFt: $2 low | high Med: $441 On Site: 128 low | high Med: 57.500000 |