This a a single room office at the Hadley Health Center. The building is anchored by Cooley Dickinson Hospital but there are several spaces available on the second floor. The list price includes all utilities. There is use of a common waiting area.
MLS# | 73205801 |
---|---|
Listing Type | For Sale |
Suite Number | 208 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 227 |
Listing Provided By | Delap Real Estate LLC | Patricia Patenaude |
Bath(s) | 2 |
---|---|
SQ Feet | 238 |
Zoning | Business |
Acreage | 2.65 |
State | MA |
---|---|
County | Hampshire |
City | Hadley |
Zip Code | 01035 |
Area | Hampshire |
Listing VS Median (in 01035) | |
Price: $585 low | high Med: $500,000 SqFt: 238 low | high Med: 1,585 $ / SqFt: $2 low | high Med: $315 On Site: 227 low | high Med: 39.000000 |