Prominent and attractive building in fantastic West Street location, easy access to all that vibrant Beverly Farms offers. Close to MBTA train station and route 128. Lower level unit.
MLS# | 73279363 |
---|---|
Listing Type | For Sale |
Suite Number | 109 |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 30 |
Listing Provided By | William Raveis R.E. & Home Services | Margaret Maher |
Zoning | CN |
---|---|
Acreage | 0.16 |
State | MA |
---|---|
County | Essex |
City | Beverly |
Zip Code | 01915 |
Area | Beverly Farms |
Listing VS Median (in 01915) | |
Price: $350 low | high Med: $624,900 On Site: 30 low | high Med: 6.000000 |