Welcome to 28 Emerson St, Woonsocket, RI! INVESTORS TAKE NOTICE! Do not miss this opportunity! This property is made up of (2) 2 bed & 1 bath units, as well as (2) 3 bed & 1 bath units.
MLS# | 1357368 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1922 |
Days On Site | 166 |
Listing Provided By | Cr Premier Properties Llc | Brody Lagerstrom |
Bed(s) | 10 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,744 |
Basement | Y |
Story(s) | 3 |
Units | 4 |
Building(s) | 1 |
Acreage | 0.12 |
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Listing VS Median (in 02895) | |
Price: $649,900 low | high Med: $399,450 SqFt: 3,744 low | high Med: 2,052 $ / SqFt: $174 low | high Med: $239 On Site: 166 low | high Med: 56.500000 |