Two Offices available. We have 1 or 2 available. Currently separate but next to each other so easily combined. $ 800 and 850/mo each $1,600 together.. 3rd floor. Elevator building. Great Management. Call today for a showing.
MLS# | 73281370 |
---|---|
Listing Type | For Sale |
Suite Number | 300 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 27 |
Listing Provided By | Red Tree Real Estate | Adam Kotkin |
SQ Feet | 150 |
---|---|
Zoning | BU1 |
Acreage | 0.58 |
State | MA |
---|---|
County | Middlesex |
City | Newton |
Zip Code | 02460 |
Area | Newtonville |
Listing VS Median (in 02460) | |
Price: $1,600 low | high Med: $788,500 SqFt: 150 low | high Med: 1,262 $ / SqFt: $11 low | high Med: $625 On Site: 27 low | high Med: 62.000000 |