Prime value add opportunity! Spacious 3 family with so much potential. Property needs renovations, but the returns will be big. All units have 2 beds and 1 bath. Utilities are separated per unit. Now is the time to capitalize on Hartford's strong rental market ($1650+ for 2 beds) and ARV comps ($420,000+)!
MLS# | 24069150 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1920 |
Days On Site | 24 |
Listing Provided By | Century 21 AllPoints Realty | Maddy Ceruti |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,312 |
Basement | Y |
Units | 3 |
Zoning | NX-1 |
Acreage | 0.11 |
Water Front | Yes |
State | CT |
---|---|
County | Hartford |
City | Hartford |
Zip Code | 06154 |
Area | Hartford |
School District | Per Board of Ed |
Elementary School | Per Board of Ed |
Listing VS Median (in 06154) | |
Price: $229,900 low | high Med: $252,450 SqFt: 3,312 low | high Med: 3,707 $ / SqFt: $69 low | high Med: $68 On Site: 24 low | high Med: 21.500000 |