Income producing multi-family home with 6 units total. 2 bedrooms in each. Unit 4 vacant and currently being renovated.
MLS# | 24068372 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1919 |
Days On Site | 25 |
Listing Provided By | Coldwell Banker Realty | Nechamah Edelkopf |
Bed(s) | 10 |
---|---|
SQ Feet | 4,554 |
Basement | Y |
Units | 6 |
Zoning | RC |
Acreage | 0.08 |
Water Front | Yes |
State | CT |
---|---|
County | Fairfield |
City | Bridgeport |
Zip Code | 06608 |
Area | Fairfield |
School District | Per Board of Ed |
Elementary School | Per Board of Ed |
Listing VS Median (in 06608) | |
Price: $1,100,000 low | high Med: $2,300 SqFt: 4,554 low | high Med: 1,100 $ / SqFt: $242 low | high Med: $2 On Site: 25 low | high Med: 296.000000 |