Take advantage of this excellent 3-family property with updated mechanics, siding, windows, and roof. Whether you're looking to live in one unit and rent out the others or maximize your investment with steady rental income, this property offers both options. Low maintenance makes it an ideal choice for a strategic financial decision, giving you the chance to secure your financial future. Don’t miss out!
MLS# | 1376377 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 24 |
Listing Provided By | Re/Max Properties | Karl Martone |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,400 |
Basement | Y |
Story(s) | 3 |
Units | 3 |
Building(s) | 1 |
Acreage | 0.12 |
Golf Course | Yes |
State | RI |
---|---|
County | Providence |
City | Burrillville |
Zip Code | 02859 |
Area | Providence |
Community Name | Pascoag |
Listing VS Median (in Pascoag) | |
Price: $359,900 low | high Med: $434,900 SqFt: 2,400 low | high Med: 1,640 $ / SqFt: $150 low | high Med: $265 On Site: 24 low | high Med: 72.000000 |