2 buildings--7 unit and 1 bedroom cottage 4 of the 7 units have 3 bed, hardwood and private deck 3 units have 1 bed. The owner pays the electric for these three units Cottage has 1 bed and private deck
MLS# | 1363679 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 63 |
Listing Provided By | Crossroads Real Estate Group | Donna Hetu |
SQ Feet | 8,661 |
---|---|
Basement | Y |
Building(s) | 2 |
Acreage | 0.21 |
State | RI |
---|---|
County | Providence |
City | Woonsocket |
Zip Code | 02895 |
Area | Providence |
Listing VS Median (in 02895) | |
Price: $875,000 low | high Med: $389,048 SqFt: 8,661 low | high Med: 2,162 $ / SqFt: $101 low | high Med: $180 On Site: 63 low | high Med: 23.000000 |