4 Family Priced to SELL! Property features (3) 2 Bedroom Apt's and a 1 Bedroom basement unit. Plenty of driveway parking space and a 2-car garage. Fully rented with $4200 a month rental Income. will need 48Hr notice to view one unit and basement. Sold as is, Inspections for informational purposes only. Cash, Hard Money, Commercial. Conventional Loan Preferred.
MLS# | 24013317 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1898 |
Days On Site | 161 |
Listing Provided By | Great Estates, CT | Steve Colon |
Bed(s) | 7 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,376 |
Garage | 2 |
Basement | Y |
Units | 4 |
Zoning | RM |
Acreage | 0.14 |
Water Front | Yes |
State | CT |
---|---|
County | New Haven |
City | Waterbury |
Zip Code | 06706 |
Area | New Haven |
School District | Hopeville |
Elementary School | Hopeville |
Listing VS Median (in 06706) | |
Price: $449,900 low | high Med: $249,450 SqFt: 2,376 low | high Med: 1,326 $ / SqFt: $189 low | high Med: $190 On Site: 161 low | high Med: 21.500000 |