MLS# | 24049018 |
---|---|
Listing Type | For Sale |
Year | 1962 |
Days On Site | 10 |
Listing Provided By | Munson Real Estate | Douglas Munson |
SQ Feet | 188 |
---|---|
Zoning | RES |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $363.61 | Min Sale Price: $250 | Max Sale Price: $1,100,000 | Med Sale Price: $4,625 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $237.47 | Min Sale Price: $2,200 | Max Sale Price: $2,320,000 | Med Sale Price: $8,500 |
Date: Jul 2024 | Sales: 32 | Avg $ Per SqFt: $291.54 | Min Sale Price: $2,500 | Max Sale Price: $2,537,500 | Med Sale Price: $665,000 |
Date: Jun 2024 | Sales: 49 | Avg $ Per SqFt: $336.3 | Min Sale Price: $1,000 | Max Sale Price: $2,400,000 | Med Sale Price: $751,115 |
Date: May 2024 | Sales: 57 | Avg $ Per SqFt: $302.06 | Min Sale Price: $2,900 | Max Sale Price: $3,250,000 | Med Sale Price: $756,000 |
Date: Apr 2024 | Sales: 77 | Avg $ Per SqFt: $360.06 | Min Sale Price: $2,900 | Max Sale Price: $4,750,000 | Med Sale Price: $800,000 |
Date: Mar 2024 | Sales: 47 | Avg $ Per SqFt: $399.89 | Min Sale Price: $3,350 | Max Sale Price: $4,500,000 | Med Sale Price: $925,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $180.13 | Min Sale Price: $5,650 | Max Sale Price: $1,840,000 | Med Sale Price: $12,000 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $4.13 | Min Sale Price: $4,700 | Max Sale Price: $6,000 | Med Sale Price: $4,800 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $12.14 | Min Sale Price: $6,000 | Max Sale Price: $35,000 | Med Sale Price: $9,300 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $417.25 | Min Sale Price: $522,500 | Max Sale Price: $1,679,000 | Med Sale Price: $1,100,750 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $131.36 | Min Sale Price: $2,900 | Max Sale Price: $840,000 | Med Sale Price: $421,450 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $363.61 |
Min Sale Price: | $250 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $4,625 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $237.47 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,320,000 |
Med Sale Price: | $8,500 |
Jul 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $291.54 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,537,500 |
Med Sale Price: | $665,000 |
Jun 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $336.3 |
Min Sale Price: | $1,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $751,115 |
May 2024 | |
Sales: | 57 |
Avg $ Per SqFt: | $302.06 |
Min Sale Price: | $2,900 |
Max Sale Price: | $3,250,000 |
Med Sale Price: | $756,000 |
Apr 2024 | |
Sales: | 77 |
Avg $ Per SqFt: | $360.06 |
Min Sale Price: | $2,900 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $800,000 |
Mar 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $399.89 |
Min Sale Price: | $3,350 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $925,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $180.13 |
Min Sale Price: | $5,650 |
Max Sale Price: | $1,840,000 |
Med Sale Price: | $12,000 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $4.13 |
Min Sale Price: | $4,700 |
Max Sale Price: | $6,000 |
Med Sale Price: | $4,800 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $12.14 |
Min Sale Price: | $6,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $9,300 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $417.25 |
Min Sale Price: | $522,500 |
Max Sale Price: | $1,679,000 |
Med Sale Price: | $1,100,750 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $131.36 |
Min Sale Price: | $2,900 |
Max Sale Price: | $840,000 |
Med Sale Price: | $421,450 |
Attachments | |
---|---|
Loading |
State | CT |
---|---|
County | Fairfield |
City | Fairfield |
Zip Code | 06824 |
Area | Fairfield |