Ground floor, corner location just 4 blocks from Maverick Square T stop. Excellent space for an office, real estate brokerage, etc. Large open concept space with high ceilings, large windows and great natural sunlight. Central AC! Sunny basement has a bathroom and extra storage.
MLS# | 73286545 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 132 |
Listing Provided By | Red Tree Real Estate | Isabelle Rosenblatt |
Bath(s) | 1 |
---|---|
Zoning | 9999 |
Acreage | 0.23 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02128 |
Area | East Boston |
Listing VS Median (in 02128) | |
Price: $2,000 low | high Med: $509,900 On Site: 132 low | high Med: 1976.000000 |