Sold Before Print / Entered in for Comp purposes only
MLS# | 1376120 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 27 |
Listing Provided By | Homesmart Professionals | Adam Cardinal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,685 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Building(s) | 2 |
Acreage | 0.13 |
Golf Course | Yes |
State | RI |
---|---|
County | Providence |
City | North Providence |
Zip Code | 02911 |
Area | Providence |
Community Name | Woonasquatucket |
Listing VS Median (in Woonasquatucket) | |
Price: $338,000 low | high Med: $338,000 SqFt: 2,685 low | high Med: 2,685 $ / SqFt: $126 low | high Med: $126 On Site: 27 low | high Med: 27.000000 |