Available Now. This retail/office space in a bustling location on Charles Street, right by the Common. Unit is on 3rd floor with an entrance on both Charles St and on River St. Great lighting.
MLS# | 73287982 |
---|---|
Listing Type | For Sale |
Suite Number | 3 |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 32 |
Listing Provided By | Capitol Realty Group | Michael Silverstein |
Bath(s) | 1 |
---|---|
Zoning | 999 |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02114 |
Area | Suffolk |
Listing VS Median (in 02114) | |
Price: $3,300 low | high Med: $6,400 On Site: 32 low | high Med: 18.000000 |