Join one of the fastest growing downtown thoroughfares in New England.Retail open space ready for your ideas.Various sizes availible for your needs.Space lends itself to Retail/Medical etc
MLS# | 73325209 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 6 |
Listing Provided By | Empire Real Estate™ | George Silva |
SQ Feet | 1,690 |
---|---|
Zoning | . |
State | MA |
---|---|
County | Essex |
City | Lawrence |
Zip Code | 01840 |
Area | Essex |
Listing VS Median (in 01840) | |
Price: $3,200 low | high Med: $3,200 SqFt: 1,690 low | high Med: 1,690 $ / SqFt: $2 low | high Med: $2 On Site: 6 low | high Med: 6.000000 |