Join one of the fastest growing downtown thoroughfares in New England.Retail open space ready for your ideas.Various sizes availible for your needs.Space lends itself to Retail/Medical etc
MLS# | 73325210 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 12 |
Listing Provided By | Empire Real Estate™ | George Silva |
SQ Feet | 2,885 |
---|---|
Zoning | . |
State | MA |
---|---|
County | Essex |
City | Lawrence |
Zip Code | 01840 |
Area | Essex |
Listing VS Median (in 01840) | |
Price: $5,500 low | high Med: $3,030 SqFt: 2,885 low | high Med: 1,666 $ / SqFt: $2 low | high Med: $2 On Site: 12 low | high Med: 20.000000 |