Western Cranston-Free standing 5 car garage with full basement for storage only. Electric included in rent.
MLS# | 1365598 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 40 |
Listing Provided By | Bruce Allen, Realtors | Kristin Coletti |
SQ Feet | 700 |
---|---|
Basement | Y |
Units | 1 |
Building(s) | 1 |
Zoning | Farm |
State | RI |
---|---|
County | Providence |
City | Cranston |
Zip Code | 02921 |
Area | Providence |
Community Name | Western Cranston |
Listing VS Median (in Western Cranston) | |
Price: $1,250 low | high Med: $474,900 SqFt: 700 low | high Med: 1,803 $ / SqFt: $2 low | high Med: $264 On Site: 40 low | high Med: 85.000000 |