Fully Leased building located in the heart of Franklin. Great investment opportunity.
MLS# | 73323580 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 8 |
Listing Provided By | Parsons Commercial Group, Inc. | John Parsons, Jr. |
SQ Feet | 6,900 |
---|---|
Zoning | C |
Acreage | 0.45 |
State | MA |
---|---|
County | Norfolk |
City | Franklin |
Zip Code | 02038 |
Area | Norfolk |
Listing VS Median (in 02038) | |
Price: $1,450,000 low | high Med: $549,900 SqFt: 6,900 low | high Med: 1,556 $ / SqFt: $210 low | high Med: $354 On Site: 8 low | high Med: 61.500000 |