Residential lot in desirable Oakwood Acres sub division featuring 0.59 acres. Underground utilities, city water & sewer available through a right of way on Michael Drive lot as there are no water and sewers on E. Washington. Situated in a quiet neighborhood setting with existing homes surrounding. Close proximity to highways-Route 72 to I-84 and Route 8. 1 other lot available on Michael Dr ML#24016549
MLS# | 24016556 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Active |
Days On Site | 148 |
Listing Provided By | KW Legacy Partners | Chloe White |
Zoning | RA2 |
---|---|
Acreage | 0.59 |
Water Front | Yes |
State | CT |
---|---|
County | Litchfield |
City | Plymouth |
Zip Code | 06786 |
Area | Litchfield |
School District | Harry S. Fisher |
Elementary School | Harry S. Fisher |
Middle School | Eli Terry Jr. |
High School | Terryville |
Listing VS Median (in 06786) | |
Price: $59,900 low | high Med: $275,000 On Site: 148 low | high Med: 10.000000 |