This apartment offers an urban feel in a small-town setting. All utilities are included except for air conditioning which is available for an additional $400 per year. Don't miss out on your opportunity to rent this gem.
MLS# | 73322318 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 37 |
Listing Provided By | Realty Vision | Walter Perez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 550 |
Basement | Y |
Story(s) | 4 |
Units | 1 |
Zoning | 0 |
Acreage | 0.29 |
State | MA |
---|---|
County | Worcester |
City | Clinton |
Zip Code | 01510 |
Area | Worcester |
Listing VS Median (in 01510) | |
Price: $1,400 low | high Med: $364,450 SqFt: 550 low | high Med: 796 $ / SqFt: $3 low | high Med: $461 On Site: 37 low | high Med: 73.000000 |