Contractors, flippers, or live in and rent. Cash or rehab only. This fixer upper has the potential to be a money maker. Needs much work, including roof. Check it out! More rooms on 1/2 story attic, could be combined with 2nd floor. being sold "AS IS"
MLS# | 73329815 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1916 |
Days On Site | 13 |
Listing Provided By | Foster-Healey Real Estate | Lois Kreidler |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,412 |
Basement | Y |
Story(s) | 5 |
Units | 2 |
Zoning | RA |
Acreage | 0.31 |
State | MA |
---|---|
County | Worcester |
City | Leominster |
Zip Code | 01453 |
Area | Worcester |
School District | Leominster Hs |
Elementary School | Johnnyappleseed |
Middle School | Skyview |
High School | Leominster Hs |
Listing VS Median (in 01453) | |
Price: $300,000 low | high Med: $417,362 SqFt: 2,412 low | high Med: 1,596 $ / SqFt: $124 low | high Med: $285 On Site: 13 low | high Med: 81.000000 |