Corner +/- 1,850 SF of commercial space available in the heart of Boston's South End neighborhood. Please reach out for more details.
MLS# | 73184919 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 336 |
Listing Provided By | Eastern Land Company | Stephen Pleines |
Zoning | 0 |
---|
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02118 |
Area | Suffolk |
Listing VS Median (in 02118) | |
Price: $45 low | high Med: $852,450 On Site: 336 low | high Med: 33.000000 |