Great office space located on the 2nd floor in the heart of Dudley Square. Offering up to 5,000 sq ft, Perfect for an Attorney, Accountant, or office space etc., lessor could custom build to lessee desire, Available for $25.00 per sq ft NNN Lease.
MLS# | 73272669 |
---|---|
Listing Type | For Sale |
Suite Number | 2 |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 48 |
Listing Provided By | Pondside Realty | Jean-Paul Stamatos |
Bath(s) | 2 |
---|---|
SQ Feet | 5,000 |
Zoning | Office |
State | MA |
---|---|
County | Suffolk |
City | Boston |
Zip Code | 02119 |
Area | Roxbury |
Listing VS Median (in 02119) | |
Price: $24 low | high Med: $4,000 SqFt: 5,000 low | high Med: 1,391 $ / SqFt: $0 low | high Med: $3 On Site: 48 low | high Med: 52.500000 |