Welcome to 715 Blossom Street!. Sought after 2 family in a residential area. Close to the downtown, shopping and restaurants. Unit 1 has 2 bedrooms and unit 2 has 3 bedrooms. Separate heat and electrical, hot water is included in the rent. 1st floor is vacant. Add this one to your portfolio in the hot Fitchburg multi family market.
MLS# | 73220917 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 187 |
Listing Provided By | Coldwell Banker Realty - Leominster | Douglas Tammelin |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,328 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | RB |
Acreage | 0.16 |
State | MA |
---|---|
County | Worcester |
City | Fitchburg |
Zip Code | 01420 |
Area | Worcester |
Listing VS Median (in 01420) | |
Price: $449,900 low | high Med: $374,900 SqFt: 2,328 low | high Med: 1,778 $ / SqFt: $193 low | high Med: $211 On Site: 187 low | high Med: 27.000000 |