Multiple Offices Available in the fantastic Downtown Location of Sudbury. Second Floor starting at $300 a month Gross
MLS# | 73197555 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 279 |
Listing Provided By | Compass | Julie Dorey |
SQ Feet | 2,000 |
---|---|
Zoning | ID |
Acreage | 2.06 |
State | MA |
---|---|
County | Middlesex |
City | Sudbury |
Zip Code | 01776 |
Area | Middlesex |
Listing VS Median (in 01776) | |
Price: $300 low | high Med: $1,099,000 SqFt: 2,000 low | high Med: 3,081 $ / SqFt: $0 low | high Med: $357 On Site: 279 low | high Med: 12.000000 |